Westcountry Inventories Price List
Inventory Report – Schedule of Condition
| Size of Property | Unfurnished | Furnished |
| Studio / 1 Bed | £75.00 | £90.00 |
| 2 Bed | £80.00 | £100.00 |
| 3 Bed | £90.00 | £110.00 |
| 4 Bed | £100.00 | £130.00 |
| 5+ Bed | POA | POA |
| Student Property | Contact Us | |
All prices will have VAT added.
Check-In
| Size of Property | Unfurnished | Furnished |
| Studio / 1 Bed | £30.00 | £40.00 |
| 2 Bed | £35.00 | £45.00 |
| 3 Bed | £45.00 | £50.00 |
| 4 Bed | £50.00 | £60.00 |
| 5+ Bed | £60.00 | £75.00 |
All prices will have VAT added.
Check-Out
| Size of Property | Unfurnished | Furnished |
| Studio / 1 Bed | £50.00 | £60.00 |
| 2 Bed | £55.00 | £65.00 |
| 3 Bed | £65.00 | £75.00 |
| 4 Bed | £70.00 | £80.00 |
| 5+ Bed | £80.00 | £90.00 |
All prices will have VAT added.
Interim Inspection & Report
| Size of Property | Furnished |
| Studio / 1 Bed | £40.00 |
| 2 Bed | £40.00 |
| 3 Bed | £45.00 |
| 4 Bed | £45.00 |
| 5+ Bed | £50.00 |
All prices will have VAT added.
Please note that for visits to properties located over 15 miles away from our base at TR11 5HQ, you may incur a discretionary £2.00 per mile surcharge.
